FOREIGN COUNTRIES WHICH PROVIDES E-VISA FACILITIES
š HassleāFree eāVisa Services by Epicure Voyage š
Apply online, get approvals quickly, and travel with confidence.
Epicure Voyage specializes in handling eāVisas for multiple destinations with transparent pricing and minimum processing time. Whether youāre planning a holiday, business trip, or family visit, we make the visa process simple and stressāfree.
āļø eāVisas We Handle:
ā
Dubai eāVisa ā Special rate ā¹7,800 per person, fast processing.
ā
Thailand eāVisa ā Quick online submission, tourist & business categories.
ā
Sri Lanka eāVisa (ETA) ā Instant approvals for short stays.
ā
Singapore eāVisa ā Apply through authorized channels, guided by our experts.
ā
Malaysia eāVisa ā Easy online application for tourists & business travelers.
ā
Other destinations ā Assistance available on request.
Why Choose Epicure Voyage?
ā
Fast & reliable processing
ā
Transparent pricing ā no hidden charges
ā
Multilingual support (English, Hindi, Punjabi)
ā
Professional guidance for documents & requirements
ā
Dedicated customer support for every client
| Sl. No. | Name of the Country | E-Visa Facility & Duration |
|---|---|---|
| 1 | Armenia | Yes. Duration of visas are 21 days or 120 days, single entry |
| 2 | Azerbaijan | Eligible to stay for 30 days on e-Visa |
| 3 | Bahrain | 14 days |
| 4 | Barbados | 30 to 90 days |
| 5 | Benin | E-Visa allowed for Indian nationals travelling to Benin |
| 6 | Cambodia | E-Visa available for 30 days |
| 7 | Colombia | Only online visa system; complete application online |
| 8 | Cote dāIvoire | E-Visa facility available |
| 9 | Djibouti | Transit: 1ā14 days (USD 12), Short stay: 15ā90 days (USD 23) |
| 10 | Ethiopia | One month |
| 11 | Georgia | 30 days within a period of 120 days |
| 12 | Kazakhstan | Single entry; stay restricted to 30 days per visit |
| 13 | Kenya | 3 months (extendable by another 3 months) |
| 14 | Kyrgyzstan Republic | E-Visa introduced from 01-09-2017 |
| 15 | Lesotho | Tourist: 44ā180 days, Business: 44ā180 days, Student: 90 days |
| 16 | Malaysia | Maximum stay of 30 days |
| 17 | Moldova | Up to 90 days within 180 days |
| 18 | Myanmar | Tourist: 28 days, Business: 70 days (online) |
| 19 | New Zealand | Tourist visa up to 1 year; Grand Parent category up to 3 years |
| 20 | Papua New Guinea | 30 days |
| 21 | Russian Federation | Free e-Visa up to 8 days for specific regions only |
| 22 | Saint Lucia | 6 weeks |
| 23 | Saint Vincent & Grenadines | 1 month |
| 24 | South Korea | Up to 5 years (category based) |
| 25 | Singapore | Visa valid for 3 months; stay up to 30 days |
| 26 | Sri Lanka | 30 days (extendable up to 180 days) |
| 27 | Suriname | 90 days |
| 28 | Taiwan | E-Visa for invited delegates & approved tourist groups only |
| 29 | Tajikistan | Validity 90 days; max stay 45 days |
| 30 | Tanzania | Up to 3 months (single entry) |
| 31 | Thailand | E-Visa permits stay for 15 days |
| 32 | Uganda | 3 months |
| 33 | Uzbekistan | Single entry for 30 days |
| 34 | Vietnam | E-Visa available for 30 days |
| 35 | Zambia | 3 months |
e-Visa Enquiry
Get expert assistance for your visa application with a smooth and hassle-free process. Fill in the details below and our team will contact you shortly.


